MUDEK Curriculum (for 2019-2020 and later)
1. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| PHYS101 | General Physics I | C | 3 | 2 | 4 | 6 |
| MATH111 | Calculus I | C | 4 | 0 | 4 | 6 |
| CENG107 | Computer Programming | C | 3 | 0 | 3 | 5 |
| ENG101 | Technical English I | C | 3 | 0 | 3 | 4 |
| EE101 | Introduction to EEE | C | 3 | 0 | 3 | 4 |
| INT100 | Introduction to University Life | C | 1 | 0 | 1 | 1 |
| TÜR101 | Turkish Language and Literature I | C | 2 | 0 | 2 | 2 |
| CENG187 | Computer Programming Lab. | C | 0 | 2 | 1 | 2 |
| Semester Total Credit | 21 | 30 | ||||
2. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| PHYS102 | General Physics II | C | 3 | 2 | 4 | 6 |
| MATH112 | Calculus II | C | 4 | 0 | 4 | 6 |
| MATH114 | Discrete Math | C | 4 | 0 | 4 | 5 |
| ENG102 | Technical English II | C | 3 | 0 | 3 | 4 |
| EE102 | Computer Tools for EEE | C | 3 | 0 | 3 | 4 |
| FE102 | Technology and R&D Management | C | 2 | 0 | 2 | 2 |
| TÜR102 | Turkish Language and Literature II | C | 2 | 0 | 2 | 2 |
| FE104 | Social Responsibility Project | C | 0 | 2 | 0 | 1 |
| Semester Total Credit | 22 | 30 | ||||
3. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| EE201 | Circuit Analysis I | C | 3 | 2 | 4 | 6 |
| MATH211 | Linear Algebra | C | 3 | 0 | 3 | 5 |
| MATH213 | Probability and Statistics | C | 3 | 0 | 3 | 5 |
| MATH215 | Complex Variables | C | 3 | 0 | 3 | 4 |
| EE261 | Electromagnetic Theory | C | 4 | 0 | 4 | 5 |
| EE281 | Circuit Analysis I Lab. | C | 0 | 2 | 1 | 2 |
| AİİT201 | Atatürk’s Principles and History of Revolution I | C | 2 | 0 | 2 | 2 |
| FE201 | Engineering Ethics | C | 2 | 0 | 2 | 2 |
| Total Semester Credit | 22 | 30 | ||||
4. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| EE202 | Circuit Analysis II | C | 4 | 0 | 4 | 5 |
| EE242 | Digital Electronics | C | 4 | 0 | 4 | 5 |
| CENG244 | Microprocessors | C | 3 | 0 | 3 | 5 |
| MATH212 | Differential Equations | C | 3 | 0 | 3 | 5 |
| EE282 | Circuit Analysis II Lab. | C | 0 | 2 | 1 | 2 |
| EE284 | Digital Electronics Lab. | C | 0 | 2 | 1 | 2 |
| CENG284 | Microprocessors Lab. | C | 0 | 2 | 1 | 2 |
| AİİT202 | Atatürk’s Principles and History of Revolution II | C | 2 | 0 | 2 | 2 |
| FE202 | Occupational Health and Safety | C | 2 | 0 | 2 | 2 |
| Semester Total Credit | 21 | 30 | ||||
5. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| EE301 | Electronics I | C | 4 | 0 | 4 | 6 |
| EE321 | Electromechanical Energy Conversion I | C | 3 | 0 | 3 | 5 |
| EE331 | Signals and Systems | C | 3 | 0 | 3 | 5 |
| EE373 | Low Voltage Distributions Systems | C | 3 | 0 | 3 | 5 |
| EE381 | Electronics I Lab. | C | 0 | 2 | 1 | 2 |
| EE383 | Electromechanical Energy Conversion I Lab. | C | 0 | 2 | 1 | 2 |
| EE4XX | Technical Elective I | E | 3 | 0 | 3 | 5 |
| Semester Total Credit | 18 | 30 | ||||
6. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| EE302 | Electronics II | C | 4 | 0 | 4 | 6 |
| EE322 | Electromechanical Energy Conversion II | C | 3 | 0 | 3 | 5 |
| EE334 | Communication Theory | C | 4 | 0 | 4 | 5 |
| EE352 | Control Systems | C | 3 | 0 | 3 | 5 |
| EE382 | Electronics II Lab. | C | 0 | 2 | 1 | 2 |
| EE384 | Electromechanical Energy Conversion II Lab. | C | 0 | 2 | 1 | 2 |
| EE386 | Communication Theory Lab. | C | 0 | 2 | 1 | 2 |
| XXXxxx | Free Elective | E | 2 | 0 | 2 | 3 |
| Semester Total Credit | 19 | 30 | ||||
7. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| EE499 | Graduation Project | C | 0 | 8 | 4 | 5 |
| FE401 | Multidisciplinary Integrated Project | C | 0 | 8 | 4 | 5 |
| EE4XX | Technical Elective II | E | 3 | 0 | 3 | 5 |
| EE4XX | Technical Elective III | E | 3 | 0 | 3 | 5 |
| EE4XX | Technical Elective IV | E | 3 | 0 | 3 | 5 |
| EE4XX | Technical Elective V | E | 3 | 0 | 3 | 5 |
| Semester Total Credit | 20 | 30 | ||||
8. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| FE400 | CO – OP Education | C | 0 | 8 | 4 | 30 |
| Semester Total Credit | 4 | 30 | ||||
Technical Electives
| Dersin Kodu | Dersin Adı | Z/S | T | U | K | A |
| EE401 | High Voltage Techniques | S | 3 | 0 | 3 | 5 |
| EE402 | Power System Analysis | S | 3 | 0 | 3 | 5 |
| EE403 | Power System Protection | S | 3 | 0 | 3 | 5 |
| EE404 | Power Electronics | S | 3 | 0 | 3 | 5 |
| EE405 | Renewable Energy Sources | S | 3 | 0 | 3 | 5 |
| EE406 | Principles of Electrical Grounding | S | 3 | 0 | 3 | 5 |
| EE407 | Lightning and Indoor Installation Design | S | 3 | 0 | 3 | 5 |
| EE408 | Power Transmission Lines | S | 3 | 0 | 3 | 5 |
| EE409 | Electric and Hybrid Vehicles | S | 3 | 0 | 3 | 5 |
| EE410 | Energy Storage Systems | S | 3 | 0 | 3 | 5 |
| EE411 | Smart Grids | S | 3 | 0 | 3 | 5 |
| EE431 | Embedded Systems | S | 3 | 0 | 3 | 5 |
| EE432 | Circuit Synthesis | S | 3 | 0 | 3 | 5 |
| EE433 | Electronic Wave Shaping and Generation | S | 3 | 0 | 3 | 5 |
| EE434 | Electrical-Electronics Measurement | S | 3 | 0 | 3 | 5 |
| EE435 | Industrial Electronics | S | 3 | 0 | 3 | 5 |
| EE436 | Photovoltaic Systems | S | 3 | 0 | 3 | 5 |
| EE437 | Laser Electronics | S | 3 | 0 | 3 | 5 |
| EE438 | Smart Home and Energy Management | S | 3 | 0 | 3 | 5 |
| EE439 | Advanced Digital System Design | S | 3 | 0 | 3 | 5 |
| EE440 | Semiconductor Devices | S | 3 | 0 | 3 | 5 |
| EE461 | Applied Signal Processing and Filter Design | S | 3 | 0 | 3 | 5 |
| EE462 | Biomedical Signals, Instrumentation and Measurement | S | 3 | 0 | 3 | 5 |
| EE463 | Antennas and Propagation | S | 3 | 0 | 3 | 5 |
| EE464 | Data Communication | S | 3 | 0 | 3 | 5 |
| EE465 | PLC Programming | S | 3 | 0 | 3 | 5 |
| EE467 | Cellular Communication Systems | S | 3 | 0 | 3 | 5 |
| EE468 | Image Processing | S | 3 | 0 | 3 | 5 |
| EE469 | Pattern Recognition | S | 3 | 0 | 3 | 5 |
| EE470 | Machine Learning | S | 3 | 0 | 3 | 5 |
| EE471 | Internet of Things | S | 3 | 0 | 3 | 5 |
| EE472 | Wireless Communication | S | 3 | 0 | 3 | 5 |
| EE473 | Telecommunication Circuits | S | 3 | 0 | 3 | 5 |